loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Mar 31, 2026 498.44 12.59 -19.54
Certificate of Deposits-S I D B I Mar 31, 2026 353.44 8.94 0.42
Corporate Debts-REC Ltd Mar 31, 2026 284.93 7.19 0.05
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 193.54 4.89 0.35
Certificate of Deposits-N A B A R D Mar 31, 2026 190.23 4.80 -19.49
Certificate of Deposits-HDFC Bank Mar 31, 2026 167.72 4.24 0.30
Certificate of Deposits-Union Bank (I) Mar 31, 2026 167.13 4.22 0.31
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 164.98 4.17 -2.50
Corporate Debts-Muthoot Finance Mar 31, 2026 124.96 3.15 -0.17
Corporate Debts-Mindspace Busine Mar 31, 2026 109.98 2.78 -0.07
Corporate Debts-Piramal Finance. Mar 31, 2026 100.21 2.53 -0.02
Corporate Debts-Godrej Propert. Mar 31, 2026 99.94 2.52 0.00
Corporate Debts-Narayana Hrudaya Mar 31, 2026 99.71 2.52 -0.26
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 99.59 2.52 -0.02
Corporate Debts-Shriram Finance Mar 31, 2026 98.29 2.48 -0.15
Certificate of Deposits-IndusInd Bank Mar 31, 2026 94.03 2.38 0.31
PTC-Liquid Gold Series Mar 31, 2026 89.27 2.25 -11.35
Corporate Debts-Godrej Industrie Mar 31, 2026 85.04 2.15 -0.03
Corporate Debts-Mankind Pharma Mar 31, 2026 85.17 2.15 -0.13
Corporate Debts-360 One Prime Mar 31, 2026 79.71 2.02 -0.28
Corporate Debts-LIC Housing Fin. Mar 31, 2026 74.94 1.89 -0.12
Corporate Debts-S I D B I Mar 31, 2026 74.88 1.89 0.03
Commercial Paper-Panatone Finvest Mar 31, 2026 70.73 1.79 0.20
Corporate Debts-Indostar Capital Mar 31, 2026 60.05 1.52 -0.12
PTC-Sansar Trust Mar 31, 2026 57.45 1.45 -7.45
Corporate Debts-Nuvama Wealth. Mar 31, 2026 54.97 1.39 0.03
Corporate Debts-Poonawalla Fin Mar 31, 2026 49.79 1.26 -0.25
T Bills-TBILL-182D Mar 31, 2026 49.79 1.26 -28.51
Corporate Debts-Phoenix ARC Mar 31, 2026 49.77 1.26 -0.22
Corporate Debts-SK Finance Mar 31, 2026 49.84 1.26 -0.26
Corporate Debts-N A B A R D Mar 31, 2026 49.93 1.26 0.00
PTC-India Universal Trust Mar 31, 2026 28.02 0.71 -24.38
Corporate Debts-Godrej Finance Mar 31, 2026 25.09 0.63 -0.19
Corporate Debts-Embassy Off.REIT Mar 31, 2026 24.88 0.63 -0.09
Corporate Debts-Reliance Life Sc Mar 31, 2026 24.99 0.63 0.00
Certificate of Deposits-Federal Bank Mar 31, 2026 19.73 0.50 0.32
Corporate Debts-Torrent Power Mar 31, 2026 19.09 0.48 0.02
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Mar 31, 2026 17.64 0.45 0.13
Corporate Debts-Tata Projects Mar 31, 2026 14.99 0.38 0.03
Certificate of Deposits-E X I M Bank Mar 31, 2026 14.79 0.37 0.30
Corporate Debts-Nirma Mar 31, 2026 10.00 0.25 -0.01
Corporate Debts-Sundaram Home Mar 31, 2026 4.98 0.13 -0.15
Govt. Securities-Tamil Nadu 2026 Mar 31, 2026 5.03 0.13 -50.05
Govt. Securities-Andhra Pradesh 2026 Mar 31, 2026 5.03 0.13 -0.10
Govt. Securities-Uttar Pradesh 2027 Mar 31, 2026 5.08 0.13 -0.17
Derivatives-Interest Rate Swaps Pay Fixed Mar 31, 2026 2.77 0.08 30.52
Net CA & Others-Net CA & Others Mar 31, 2026 -92.24 -2.34 -142.72